County July August September October November December January February March April May June Totals
Autauga 288.75 206.25 123.75 577.50 495.00 165.00 41.25 165.00 412.50 288.75 330.00 206.25 3,300.00
Baldwin 0.00 907.50 1,031.25 1,031.25 1,320.00 330.00 288.75 783.75 990.00 1,113.75 1,567.50 1,278.75 10,642.50
Barbour 41.25 0.00 41.25 82.50 0.00 41.25 0.00 41.25 41.25 0.00 82.50 41.25 412.50
Bibb 82.50 206.25 123.75 123.75 41.25 82.50 0.00 82.50 123.75 165.00 165.00 41.25 1,237.50
Blount 41.25 0.00 82.50 123.75 123.75 41.25 0.00 41.25 165.00 82.50 82.50 82.50 866.25
Bullock 82.50 0.00 0.00 0.00 41.25 0.00 0.00 41.25 0.00 0.00 41.25 82.50 288.75
Butler 0.00 41.25 0.00 0.00 123.75 82.50 41.25 0.00 0.00 165.00 0.00 0.00 453.75
Calhoun 82.50 123.75 206.25 247.50 660.00 41.25 82.50 453.75 453.75 371.25 371.25 618.75 3,712.50
Chambers 0.00 0.00 0.00 123.75 82.50 0.00 0.00 0.00 41.25 41.25 41.25 0.00 330.00
Cherokee 82.50 123.75 82.50 41.25 82.50 0.00 0.00 41.25 0.00 123.75 41.25 82.50 701.25
Chilton 206.25 41.25 41.25 0.00 165.00 0.00 0.00 41.25 247.50 41.25 123.75 82.50 990.00
Choctaw 0.00 0.00 0.00 41.25 123.75 0.00 0.00 0.00 0.00 82.50 82.50 0.00 330.00
Clarke 165.00 165.00 41.25 165.00 247.50 0.00 0.00 0.00 41.25 82.50 206.25 0.00 1,113.75
Clay 41.25 0.00 0.00 0.00 41.25 0.00 0.00 0.00 41.25 0.00 82.50 0.00 206.25
Cleburne 0.00 0.00 41.25 82.50 82.50 0.00 0.00 0.00 0.00 41.25 0.00 0.00 247.50
Coffee 82.50 41.25 41.25 165.00 288.75 41.25 0.00 0.00 165.00 41.25 123.75 123.75 1,113.75
Colbert 165.00 82.50 165.00 247.50 247.50 0.00 41.25 206.25 165.00 41.25 165.00 41.25 1,567.50
Conecuh 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 41.25 82.50 41.25 0.00 165.00
Coosa 0.00 41.25 0.00 0.00 0.00 0.00 0.00 0.00 165.00 41.25 82.50 41.25 371.25
Covington 41.25 123.75 206.25 165.00 0.00 82.50 41.25 41.25 0.00 123.75 247.50 0.00 1,072.50
Cullman 123.75 330.00 247.50 371.25 288.75 123.75 41.25 453.75 330.00 618.75 618.75 453.75 4,001.25
Dale 123.75 165.00 206.25 206.25 123.75 41.25 82.50 82.50 412.50 412.50 82.50 288.75 2,227.50
Dallas 41.25 41.25 41.25 41.25 0.00 123.75 0.00 41.25 0.00 0.00 0.00 41.25 371.25
Dekalb 247.50 206.25 82.50 288.75 0.00 495.00 0.00 247.50 206.25 206.25 536.25 495.00 3,011.25
Elmore 41.25 123.75 247.50 206.25 371.25 41.25 41.25 247.50 288.75 247.50 536.25 371.25 2,763.75
Escambia 0.00 0.00 (45.75) 123.75 0.00 0.00 0.00 0.00 165.00 123.75 206.25 165.00 738.00
Etowah 123.75 165.00 82.50 165.00 288.75 123.75 0.00 288.75 371.25 618.75 165.00 206.25 2,598.75
Fayette 0.00 0.00 41.25 41.25 82.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 165.00
Franklin   0.00 82.50 0.00 82.50 0.00 0.00 0.00 41.25 0.00 123.75 41.25 41.25 412.50
Geneva 0.00 41.25 82.50 0.00 0.00 41.25 0.00 0.00 82.50 0.00 82.50 41.25 371.25
Greene 0.00 41.25 41.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 41.25 123.75
Hale 0.00 0.00 0.00 41.25 0.00 0.00 0.00 0.00 41.25 0.00 41.25 0.00 123.75
Henry 82.50 165.00 82.50 82.50 41.25 0.00 0.00 0.00 41.25 123.75 0.00 41.25 660.00
Houston 247.50 288.75 412.50 660.00 0.00 660.00 82.50 371.25 412.50 412.50 453.75 371.25 4,372.50
Jackson 0.00 206.25 0.00 206.25 165.00 0.00 41.25 0.00 82.50 82.50 82.50 0.00 866.25
Jefferson 247.50 1,278.75 1,567.50 1,980.00 2,227.50 577.50 536.25 866.25 1,815.00 1,856.25 2,268.75 1,691.25 16,912.50
Lamar 41.25 41.25 0.00 41.25 0.00 0.00 0.00 41.25 0.00 41.25 41.25 41.25 288.75
Lauderdale 165.00 371.25 371.25 577.50 0.00 288.75 41.25 41.25 330.00 371.25 247.50 495.00 3,300.00
Lawrence 41.25 123.75 82.50 82.50 41.25 82.50 41.25 0.00 82.50 0.00 123.75 123.75 825.00
Lee 0.00 0.00 0.00 0.00 2,475.00 123.75 165.00 165.00 495.00 453.75 948.75 948.75 5,775.00
Limestone 0.00 247.50 206.25 123.75 0.00 82.50 41.25 206.25 288.75 247.50 453.75 41.25 1,938.75
Lowndes 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 41.25 0.00 0.00 41.25
Macon 0.00 41.25 41.25 165.00 41.25 82.50 0.00 41.25 41.25 82.50 82.50 41.25 660.00
Madison 412.50 907.50 1,155.00 1,113.75 948.75 618.75 165.00 453.75 1,402.50 948.75 1,443.75 1,361.25 10,931.25
Marengo 0.00 0.00 41.25 41.25 0.00 0.00 0.00 0.00 0.00 247.50 0.00 0.00 330.00
Marion 41.25 0.00 0.00 82.50 0.00 0.00 0.00 41.25 0.00 0.00 0.00 0.00 165.00
Marshall 41.25 123.75 123.75 412.50 371.25 41.25 82.50 165.00 123.75 412.50 206.25 288.75 2,392.50
Mobile 453.75 1,031.25 866.25 742.50 0.00 1,072.50 206.25 825.00 783.75 948.75 907.50 742.50 8,580.00
Monroe 41.25 82.50 165.00 123.75 165.00 0.00 0.00 165.00 123.75 247.00 41.25 288.75 1,443.25
Montgomery 618.75 1,237.50 825.00 660.00 0.00 1,196.25 123.75 660.00 536.25 783.75 1,278.75 825.00 8,745.00
Morgan 123.75 82.50 247.50 453.75 0.00 82.50 123.75 165.00 123.75 288.75 165.00 288.75 2,145.00
Perry 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 41.25 41.25 41.25 0.00 123.75
Pickens 0.00 0.00 0.00 82.50 0.00 0.00 0.00 41.25 0.00 0.00 0.00 41.25 165.00
Pike 0.00 0.00 41.25 41.25 123.75 0.00 0.00 0.00 41.25 123.75 0.00 82.50 453.75
Randolph 0.00 41.25 0.00 41.25 41.25 0.00 0.00 0.00 0.00 41.25 0.00 0.00 165.00
Russell 41.25 0.00 41.25 82.50 0.00 0.00 0.00 41.25 82.50 0.00 0.00 123.75 412.50
Shelby 288.75 1,031.25 948.75 1,320.00 1,237.50 660.00 206.25 1,237.50 1,320.00 742.50 1,608.75 1,443.75 12,045.00
St. Clair 82.50 82.50 123.75 453.75 371.25 165.00 0.00 206.25 330.00 412.50 412.50 495.00 3,135.00
Sumter 0.00 0.00 41.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 41.25
Talladega 82.50 123.75 288.75 288.75 123.75 82.50 0.00 0.00 247.50 247.50 371.25 495.00 2,351.25
Tallapoosa 165.00 123.75 247.50 206.25 0.00 288.75 0.00 165.00 82.50 41.25 123.75 330.00 1,773.75
Tuscaloosa 412.50 247.50 288.75 453.75 0.00 82.50 330.00 206.25 412.50 206.25 247.50 330.00 3,217.50
Walker 123.75 41.25 123.75 123.75 123.75 123.75 0.00 165.00 123.75 206.25 123.75 288.75 1,567.50
Washington 0.00 0.00 82.50 0.00 0.00 0.00 0.00 0.00 41.25 0.00 0.00 0.00 123.75
Wilcox 0.00 41.25 0.00 0.00 0.00 0.00 0.00 41.25 0.00 0.00 0.00 41.25 123.75
Winston 0.00 41.25 0.00 0.00 82.50 0.00 41.25 0.00 41.25 0.00 41.25 41.25 288.75
142,390.00
Totals 5,857.50 11,302.50 11,669.25 15,427.50 13,901.25 8,208.75 2,928.75 9,652.50 14,437.50 14,932.00 17,902.50 16,170.00 142,390.00
# of Tags 142 274 284 374 337 199 71 234 350 362 434 392
Accum Total 416 700 1,074 1,411 1,610 1,681 1,915 2,265 2,627 3,061 3,453 3,453